Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-70069
ExactFit ComboUnit
MAP
$1,370.00
ExactFit ComboUnit Griffin aluminum radiator with a 30.25" x 23.63" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 1050 HP.
ExactFit
Trans Cooler
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size28.25" × 18.75"
Overall Size30.25" × 23.63"
Rows2
FlowDownFlow
Max HP1,050
Fans2 × 12.00" SPAL
Trans CoolerYes, 1/4 (in) NPT
What's Included
-
Aluminum Radiator · 2-row MegaCool core
-
2 × 12.00" SPAL Fans · 1734 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Integrated Trans Cooler · 1/4 (in) NPT
-
Radiator Cap
Dimensions
Overall Width30.25"
Overall Height23.63"
Overall Thickness6.07"
Core Width28.25"
Core Height18.75"
Core Thickness2.68"
Configuration
InletTop Driver, 1.5"
OutletBottom Passenger, 1.75"
Cap IncludedYes
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area529.7 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating1050
Transmission
TransmissionAutomatic
Trans Cooler1/4 (in) NPT
Fan Package
SPAL Fans2 × 12.00"
Total CFM1734 CFM
Application
Engine FamilySmall Block Mopar "B" Body All
Vehicle Fitments (39) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1975 | Chrysler | Cordoba | Automatic | |
| 1976 | Chrysler | Cordoba | Automatic | |
| 1977 | Chrysler | Cordoba | Automatic | |
| 1978 | Chrysler | Cordoba | Automatic | |
| 1980 | Dodge | B-Series Truck | Automatic | |
| 1981 | Dodge | B-Series Truck | Automatic | |
| 1982 | Dodge | B-Series Truck | Automatic | |
| 1983 | Dodge | B-Series Truck | Automatic | |
| 1984 | Dodge | B-Series Truck | Automatic | |
| 1985 | Dodge | B-Series Truck | Automatic | |
| 1986 | Dodge | B-Series Truck | Automatic | |
| 1987 | Dodge | B-Series Truck | Automatic | |
| 1973 | Dodge | Charger | Automatic | |
| 1974 | Dodge | Charger | Automatic | |
| 1975 | Dodge | Charger | Automatic | |
| 1976 | Dodge | Charger | Automatic | |
| 1977 | Dodge | Charger | Automatic | |
| 1974 | Dodge | Coronet | Automatic | |
| 1975 | Dodge | Coronet | Automatic | |
| 1976 | Dodge | Coronet | Automatic | |
| 1978 | Dodge | Magnum | Automatic | |
| 1977 | Dodge | Monaco | Automatic | |
| 1978 | Dodge | Monaco | Automatic | |
| 1980 | Dodge | Truck | Automatic | |
| 1981 | Dodge | Truck | Automatic | |
| 1982 | Dodge | Truck | Automatic | |
| 1983 | Dodge | Truck | Automatic | |
| 1984 | Dodge | Truck | Automatic | |
| 1985 | Dodge | Truck | Automatic | |
| 1986 | Dodge | Truck | Automatic | |
| 1987 | Dodge | Truck | Automatic | |
| 1975 | Plymouth | Fury | Automatic | |
| 1976 | Plymouth | Fury | Automatic | |
| 1977 | Plymouth | Fury | Automatic | |
| 1978 | Plymouth | Fury | Automatic | |
| 1973 | Plymouth | Road Runner | Automatic | |
| 1974 | Plymouth | Road Runner | Automatic | |
| 1973 | Plymouth | Satellite | Automatic | |
| 1974 | Plymouth | Satellite | Automatic |
