Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-70033
ExactFit ComboUnit
MAP
$1,178.00
ExactFit ComboUnit Griffin aluminum radiator with a 26.37" x 21.75" downflow design and 1-row ExtremeCool core, built for efficient cooling in applications under 900 HP.
ExactFit
Trans Cooler
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size26.20" × 18.00"
Overall Size26.37" × 21.75"
Rows1
FlowDownFlow
Max HP900
Fans2 × 11.00" SPAL
Trans CoolerYes, 1/8 (in) NPT
What's Included
-
Aluminum Radiator · 1-row MegaCool core
-
2 × 11.00" SPAL Fans · 1510 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Integrated Trans Cooler · 1/8 (in) NPT
-
Radiator Cap
Dimensions
Overall Width26.37"
Overall Height21.75"
Overall Thickness5.17"
Core Width26.20"
Core Height18.00"
Core Thickness2.00"
Configuration
InletTop Driver, 1.5"
OutletBottom Passenger, 1.75"
Cap IncludedYes
Cooling
Flow TypeDownFlow
Rows1
Tube Size1.50"
Core Area471.6 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating900
Transmission
TransmissionAutomatic
Trans Cooler1/8 (in) NPT
Fan Package
SPAL Fans2 × 11.00"
Total CFM1510 CFM
Application
Engine FamilySmall Block Mopar "F" Body All
Vehicle Fitments (63) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1980 | Chrysler | Cordoba | Automatic | |
| 1981 | Chrysler | Cordoba | Automatic | |
| 1982 | Chrysler | Cordoba | Automatic | |
| 1983 | Chrysler | Cordoba | Automatic | |
| 1983 | Chrysler | Fifth Avenue | Automatic | |
| 1984 | Chrysler | Fifth Avenue | Automatic | |
| 1985 | Chrysler | Fifth Avenue | Automatic | |
| 1986 | Chrysler | Fifth Avenue | Automatic | |
| 1987 | Chrysler | Fifth Avenue | Automatic | |
| 1988 | Chrysler | Fifth Avenue | Automatic | |
| 1989 | Chrysler | Fifth Avenue | Automatic | |
| 1981 | Chrysler | Imperial | Automatic | |
| 1982 | Chrysler | Imperial | Automatic | |
| 1983 | Chrysler | Imperial | Automatic | |
| 1977 | Chrysler | LeBaron | Automatic | |
| 1978 | Chrysler | LeBaron | Automatic | |
| 1979 | Chrysler | LeBaron | Automatic | |
| 1980 | Chrysler | LeBaron | Automatic | |
| 1981 | Chrysler | LeBaron | Automatic | |
| 1981 | Chrysler | Newport | Automatic | |
| 1976 | Dodge | Aspen | Automatic | |
| 1977 | Dodge | Aspen | Automatic | |
| 1978 | Dodge | Aspen | Automatic | |
| 1979 | Dodge | Aspen | Automatic | |
| 1980 | Dodge | Aspen | Automatic | |
| 1977 | Dodge | Diplomat | Automatic | |
| 1978 | Dodge | Diplomat | Automatic | |
| 1979 | Dodge | Diplomat | Automatic | |
| 1980 | Dodge | Diplomat | Automatic | |
| 1981 | Dodge | Diplomat | Automatic | |
| 1982 | Dodge | Diplomat | Automatic | |
| 1983 | Dodge | Diplomat | Automatic | |
| 1984 | Dodge | Diplomat | Automatic | |
| 1985 | Dodge | Diplomat | Automatic | |
| 1986 | Dodge | Diplomat | Automatic | |
| 1987 | Dodge | Diplomat | Automatic | |
| 1988 | Dodge | Diplomat | Automatic | |
| 1989 | Dodge | Diplomat | Automatic | |
| 1981 | Dodge | St. Regis | Automatic | |
| 1980 | Plymouth | Caravelle | Automatic | |
| 1981 | Plymouth | Caravelle | Automatic | |
| 1982 | Plymouth | Caravelle | Automatic | |
| 1983 | Plymouth | Caravelle | Automatic | |
| 1984 | Plymouth | Caravelle | Automatic | |
| 1985 | Plymouth | Caravelle | Automatic | |
| 1986 | Plymouth | Caravelle | Automatic | |
| 1987 | Plymouth | Caravelle | Automatic | |
| 1988 | Plymouth | Caravelle | Automatic | |
| 1989 | Plymouth | Caravelle | Automatic | |
| 1981 | Plymouth | Gran Fury | Automatic | |
| 1982 | Plymouth | Gran Fury | Automatic | |
| 1983 | Plymouth | Gran Fury | Automatic | |
| 1984 | Plymouth | Gran Fury | Automatic | |
| 1985 | Plymouth | Gran Fury | Automatic | |
| 1986 | Plymouth | Gran Fury | Automatic | |
| 1987 | Plymouth | Gran Fury | Automatic | |
| 1988 | Plymouth | Gran Fury | Automatic | |
| 1989 | Plymouth | Gran Fury | Automatic | |
| 1976 | Plymouth | Volare | Automatic | |
| 1977 | Plymouth | Volare | Automatic | |
| 1978 | Plymouth | Volare | Automatic | |
| 1979 | Plymouth | Volare | Automatic | |
| 1980 | Plymouth | Volare | Automatic |
