Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-70021
ExactFit ComboUnit
MAP
$1,370.00
ExactFit ComboUnit Griffin aluminum radiator with a 27.6" x 23.5" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 1050 HP.
ExactFit
Trans Cooler
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size27.82" × 19.75"
Overall Size27.60" × 23.50"
Rows2
FlowDownFlow
Max HP1,050
Fans2 × 12.00" SPAL
Trans CoolerYes, 1/4 (in) NPT
What's Included
-
Aluminum Radiator · 2-row MegaCool core
-
2 × 12.00" SPAL Fans · 1734 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Integrated Trans Cooler · 1/4 (in) NPT
-
Radiator Cap
Dimensions
Overall Width27.60"
Overall Height23.50"
Overall Thickness5.79"
Core Width27.82"
Core Height19.75"
Core Thickness2.68"
Configuration
InletTop Passenger, 1.5"
OutletBottom Passenger, 1.75"
Cap IncludedYes
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area549.4 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating1050
Transmission
TransmissionAutomatic
Trans Cooler1/4 (in) NPT
Fan Package
SPAL Fans2 × 12.00"
Total CFM1734 CFM
Application
Engine FamilyMopar "B" Body Big Block
Vehicle Fitments (31) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1974 | Chrysler | Imperial | Automatic | |
| 1975 | Chrysler | Imperial | Automatic | |
| 1974 | Chrysler | New Yorker | Automatic | |
| 1975 | Chrysler | New Yorker | Automatic | |
| 1976 | Chrysler | New Yorker | Automatic | |
| 1977 | Chrysler | New Yorker | Automatic | |
| 1978 | Chrysler | New Yorker | Automatic | |
| 1974 | Chrysler | Newport | Automatic | |
| 1975 | Chrysler | Newport | Automatic | |
| 1976 | Chrysler | Newport | Automatic | |
| 1977 | Chrysler | Newport | Automatic | |
| 1978 | Chrysler | Newport | Automatic | |
| 1974 | Chrysler | Town & Country Wagon | Automatic | |
| 1975 | Chrysler | Town & Country Wagon | Automatic | |
| 1976 | Chrysler | Town & Country Wagon | Automatic | |
| 1977 | Chrysler | Town & Country Wagon | Automatic | |
| 1978 | Chrysler | Town & Country Wagon | Automatic | |
| 1974 | Dodge | Monaco | Automatic | |
| 1975 | Dodge | Monaco | Automatic | |
| 1976 | Dodge | Monaco | Automatic | |
| 1975 | Dodge | Royal Monaco | Automatic | |
| 1976 | Dodge | Royal Monaco | Automatic | |
| 1977 | Dodge | Royal Monaco | Automatic | |
| 1974 | Plymouth | Fury | Automatic | |
| 1975 | Plymouth | Fury | Automatic | |
| 1976 | Plymouth | Fury | Automatic | |
| 1977 | Plymouth | Fury | Automatic | |
| 1974 | Plymouth | Gran Fury | Automatic | |
| 1975 | Plymouth | Gran Fury | Automatic | |
| 1976 | Plymouth | Gran Fury | Automatic | |
| 1977 | Plymouth | Gran Fury | Automatic |
