Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-00233
ExactFit ComboUnit
MAP
$1,207.00
ExactFit ComboUnit Griffin aluminum radiator with a 29.38" x 18.75" crossflow design and 1-row ExtremeCool core, built for efficient cooling in applications under 900 HP.
ExactFit
ComboUnit
Images may be representations. Actual product may vary.
Key Specs
Core Size24.82" × 18.63"
Overall Size29.38" × 18.75"
Rows1
FlowCrossFlow
Max HP900
Fans2 × 11.00" SPAL
SLP Cars Included with oil cooler coolant port
What's Included
-
Aluminum Radiator · 1-row MegaCool core
-
2 × 11.00" SPAL Fans · 1510 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Radiator Cap
Dimensions
Overall Width29.38"
Overall Height18.75"
Overall Thickness4.49"
Core Width24.82"
Core Height18.63"
Core Thickness2.00"
Configuration
InletTop Driver, 1.25"
OutletBottom Passenger, 1.25"
Cap IncludedYes
Cooling
Flow TypeCrossFlow
Rows1
Tube Size1.50"
Core Area462.4 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating900
Transmission
TransmissionManual
Fan Package
SPAL Fans2 × 11.00"
Total CFM1510 CFM
Application
Engine Family4th Gen Camaro/Firebird All
Vehicle Fitments (40) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1993 | Chevrolet | Camaro | Manual | |
| 1994 | Chevrolet | Camaro | Manual | |
| 1995 | Chevrolet | Camaro | Manual | |
| 1996 | Chevrolet | Camaro | Manual | |
| 1997 | Chevrolet | Camaro | Manual | |
| 1998 | Chevrolet | Camaro | Manual | |
| 1999 | Chevrolet | Camaro | Manual | |
| 2000 | Chevrolet | Camaro | Manual | |
| 2001 | Chevrolet | Camaro | Manual | |
| 2002 | Chevrolet | Camaro | Manual | |
| 1993 | Pontiac | Firebird | Manual | |
| 1994 | Pontiac | Firebird | Manual | |
| 1995 | Pontiac | Firebird | Manual | |
| 1996 | Pontiac | Firebird | Manual | |
| 1997 | Pontiac | Firebird | Manual | |
| 1998 | Pontiac | Firebird | Manual | |
| 1999 | Pontiac | Firebird | Manual | |
| 2000 | Pontiac | Firebird | Manual | |
| 2001 | Pontiac | Firebird | Manual | |
| 2002 | Pontiac | Firebird | Manual | |
| 1993 | Pontiac | Firehawk | Manual | |
| 1994 | Pontiac | Firehawk | Manual | |
| 1995 | Pontiac | Firehawk | Manual | |
| 1996 | Pontiac | Firehawk | Manual | |
| 1997 | Pontiac | Firehawk | Manual | |
| 1998 | Pontiac | Firehawk | Manual | |
| 1999 | Pontiac | Firehawk | Manual | |
| 2000 | Pontiac | Firehawk | Manual | |
| 2001 | Pontiac | Firehawk | Manual | |
| 2002 | Pontiac | Firehawk | Manual | |
| 1993 | Pontiac | Trans Am | Manual | |
| 1994 | Pontiac | Trans Am | Manual | |
| 1995 | Pontiac | Trans Am | Manual | |
| 1996 | Pontiac | Trans Am | Manual | |
| 1997 | Pontiac | Trans Am | Manual | |
| 1998 | Pontiac | Trans Am | Manual | |
| 1999 | Pontiac | Trans Am | Manual | |
| 2000 | Pontiac | Trans Am | Manual | |
| 2001 | Pontiac | Trans Am | Manual | |
| 2002 | Pontiac | Trans Am | Manual |
