Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
CU-00069
ExactFit ComboUnit
MAP
$1,291.00
ExactFit ComboUnit Griffin aluminum radiator with a 30.25" x 23.63" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 1050 HP.
ExactFit
ComboUnit

Key Specs
Core Size28.07" × 18.75"
Overall Size30.25" × 23.63"
Rows2
FlowDownFlow
Max HP1,050
Fans2 × 12.00" SPAL
What's Included
-
Aluminum Radiator · 2-row MegaCool core
-
2 × 12.00" SPAL Fans · 1734 CFM total
-
Fan Shroud · factory-mounted
-
Wiring Harnesses (2) · one per fan
-
Temp Sender
-
Radiator Cap
Dimensions
Overall Width30.25"
Overall Height23.63"
Overall Thickness6.07"
Core Width28.07"
Core Height18.75"
Core Thickness2.68"
Configuration
InletTop Driver, 1.5"
OutletBottom Passenger, 1.75"
Cap IncludedYes
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area526.3 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating1050
Transmission
TransmissionManual
Fan Package
SPAL Fans2 × 12.00"
Total CFM1734 CFM
Application
Engine FamilySmall Block Mopar "B" Body All
Vehicle Fitments (39) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1975 | Chrysler | Cordoba | Manual | |
| 1976 | Chrysler | Cordoba | Manual | |
| 1977 | Chrysler | Cordoba | Manual | |
| 1978 | Chrysler | Cordoba | Manual | |
| 1980 | Dodge | B-Series Truck | Manual | |
| 1981 | Dodge | B-Series Truck | Manual | |
| 1982 | Dodge | B-Series Truck | Manual | |
| 1983 | Dodge | B-Series Truck | Manual | |
| 1984 | Dodge | B-Series Truck | Manual | |
| 1985 | Dodge | B-Series Truck | Manual | |
| 1986 | Dodge | B-Series Truck | Manual | |
| 1987 | Dodge | B-Series Truck | Manual | |
| 1973 | Dodge | Charger | Manual | |
| 1974 | Dodge | Charger | Manual | |
| 1975 | Dodge | Charger | Manual | |
| 1976 | Dodge | Charger | Manual | |
| 1977 | Dodge | Charger | Manual | |
| 1974 | Dodge | Coronet | Manual | |
| 1975 | Dodge | Coronet | Manual | |
| 1976 | Dodge | Coronet | Manual | |
| 1978 | Dodge | Magnum | Manual | |
| 1977 | Dodge | Monaco | Manual | |
| 1978 | Dodge | Monaco | Manual | |
| 1980 | Dodge | Truck | Manual | |
| 1981 | Dodge | Truck | Manual | |
| 1982 | Dodge | Truck | Manual | |
| 1983 | Dodge | Truck | Manual | |
| 1984 | Dodge | Truck | Manual | |
| 1985 | Dodge | Truck | Manual | |
| 1986 | Dodge | Truck | Manual | |
| 1987 | Dodge | Truck | Manual | |
| 1975 | Plymouth | Fury | Manual | |
| 1976 | Plymouth | Fury | Manual | |
| 1977 | Plymouth | Fury | Manual | |
| 1978 | Plymouth | Fury | Manual | |
| 1973 | Plymouth | Road Runner | Manual | |
| 1974 | Plymouth | Road Runner | Manual | |
| 1973 | Plymouth | Satellite | Manual | |
| 1974 | Plymouth | Satellite | Manual |
