Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
8-70038
PerformanceFit Radiator
MAP
$596.00
PerformanceFit Griffin aluminum radiator with a 26.5" x 18.63" crossflow design and 2-row MegaCool core, built for efficient cooling in applications under 850 HP.
PerformanceFit
Trans Cooler
Images may be representations. Actual product may vary.
Key Specs
Core Size22.50" × 19.00"
Overall Size26.50" × 18.63"
Rows2
FlowCrossFlow
Max HP850
Trans CoolerYes, 1/4 (in) NPT
Upgrade to Combo Unit
Part No. CU-70038
Get the radiator, fans, shroud & cap as one complete package.
$954.00
MAP
View ComboUnit Details
Dimensions
Overall Height18.63"
Overall Width26.50"
Overall Thickness3.00"
Core Height19.00"
Core Width22.50"
Core Thickness2.68"
Configuration
InletTop Passenger, 1.5"
OutletBottom Driver, 1.75"
Cap IncludedNo
Cooling
Flow TypeCrossFlow
Rows2
Tube Size1.25"
Core Area427.5 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating850
Transmission
TransmissionAutomatic
Trans Cooler1/4 (in) NPT
Vehicle Fitments (214) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1966 | Chrysler | 300 | Automatic | |
| 1967 | Chrysler | 300 | Automatic | |
| 1968 | Chrysler | 300 | Automatic | |
| 1969 | Chrysler | 300 | Automatic | |
| 1970 | Chrysler | 300 | Automatic | |
| 1971 | Chrysler | 300 | Automatic | |
| 1972 | Chrysler | 300 | Automatic | |
| 1973 | Chrysler | 300 | Automatic | |
| 1974 | Chrysler | 300 | Automatic | |
| 1975 | Chrysler | 300 | Automatic | |
| 1976 | Chrysler | 300 | Automatic | |
| 1977 | Chrysler | 300 | Automatic | |
| 1975 | Chrysler | Cordoba | Automatic | |
| 1976 | Chrysler | Cordoba | Automatic | |
| 1977 | Chrysler | Cordoba | Automatic | |
| 1978 | Chrysler | Cordoba | Automatic | |
| 1979 | Chrysler | Cordoba | Automatic | |
| 1980 | Chrysler | Cordoba | Automatic | |
| 1981 | Chrysler | Cordoba | Automatic | |
| 1982 | Chrysler | Cordoba | Automatic | |
| 1983 | Chrysler | Cordoba | Automatic | |
| 1983 | Chrysler | Fifth Avenue | Automatic | |
| 1984 | Chrysler | Fifth Avenue | Automatic | |
| 1985 | Chrysler | Fifth Avenue | Automatic | |
| 1986 | Chrysler | Fifth Avenue | Automatic | |
| 1987 | Chrysler | Fifth Avenue | Automatic | |
| 1988 | Chrysler | Fifth Avenue | Automatic | |
| 1989 | Chrysler | Fifth Avenue | Automatic | |
| 1966 | Chrysler | Imperial | Automatic | |
| 1967 | Chrysler | Imperial | Automatic | |
| 1968 | Chrysler | Imperial | Automatic | |
| 1969 | Chrysler | Imperial | Automatic | |
| 1970 | Chrysler | Imperial | Automatic | |
| 1971 | Chrysler | Imperial | Automatic | |
| 1972 | Chrysler | Imperial | Automatic | |
| 1973 | Chrysler | Imperial | Automatic | |
| 1974 | Chrysler | Imperial | Automatic | |
| 1975 | Chrysler | Imperial | Automatic | |
| 1974 | Chrysler | LeBaron | Automatic | |
| 1975 | Chrysler | LeBaron | Automatic | |
| 1976 | Chrysler | LeBaron | Automatic | |
| 1977 | Chrysler | LeBaron | Automatic | |
| 1978 | Chrysler | LeBaron | Automatic | |
| 1979 | Chrysler | LeBaron | Automatic | |
| 1980 | Chrysler | LeBaron | Automatic | |
| 1981 | Chrysler | LeBaron | Automatic | |
| 1965 | Chrysler | New Yorker | Automatic | |
| 1966 | Chrysler | New Yorker | Automatic | |
| 1967 | Chrysler | New Yorker | Automatic | |
| 1968 | Chrysler | New Yorker | Automatic | |
| 1969 | Chrysler | New Yorker | Automatic | |
| 1970 | Chrysler | New Yorker | Automatic | |
| 1971 | Chrysler | New Yorker | Automatic | |
| 1972 | Chrysler | New Yorker | Automatic | |
| 1973 | Chrysler | New Yorker | Automatic | |
| 1974 | Chrysler | New Yorker | Automatic | |
| 1975 | Chrysler | New Yorker | Automatic | |
| 1976 | Chrysler | New Yorker | Automatic | |
| 1977 | Chrysler | New Yorker | Automatic | |
| 1978 | Chrysler | New Yorker | Automatic | |
| 1979 | Chrysler | New Yorker | Automatic | |
| 1980 | Chrysler | New Yorker | Automatic | |
| 1981 | Chrysler | New Yorker | Automatic | |
| 1982 | Chrysler | New Yorker | Automatic | |
| 1966 | Chrysler | Newport | Automatic | |
| 1967 | Chrysler | Newport | Automatic | |
| 1968 | Chrysler | Newport | Automatic | |
| 1969 | Chrysler | Newport | Automatic | |
| 1970 | Chrysler | Newport | Automatic | |
| 1971 | Chrysler | Newport | Automatic | |
| 1972 | Chrysler | Newport | Automatic | |
| 1973 | Chrysler | Newport | Automatic | |
| 1974 | Chrysler | Newport | Automatic | |
| 1975 | Chrysler | Newport | Automatic | |
| 1976 | Chrysler | Newport | Automatic | |
| 1977 | Chrysler | Newport | Automatic | |
| 1978 | Chrysler | Newport | Automatic | |
| 1979 | Chrysler | Newport | Automatic | |
| 1980 | Chrysler | Newport | Automatic | |
| 1981 | Chrysler | Newport | Automatic | |
| 1966 | Chrysler | Town & Country Wagon | Automatic | |
| 1967 | Chrysler | Town & Country Wagon | Automatic | |
| 1968 | Chrysler | Town & Country Wagon | Automatic | |
| 1969 | Chrysler | Town & Country Wagon | Automatic | |
| 1970 | Chrysler | Town & Country Wagon | Automatic | |
| 1971 | Chrysler | Town & Country Wagon | Automatic | |
| 1972 | Chrysler | Town & Country Wagon | Automatic | |
| 1973 | Chrysler | Town & Country Wagon | Automatic | |
| 1974 | Chrysler | Town & Country Wagon | Automatic | |
| 1975 | Chrysler | Town & Country Wagon | Automatic | |
| 1976 | Chrysler | Town & Country Wagon | Automatic | |
| 1977 | Chrysler | Town & Country Wagon | Automatic | |
| 1970 | Dodge | Challenger | Automatic | |
| 1971 | Dodge | Challenger | Automatic | |
| 1972 | Dodge | Challenger | Automatic | |
| 1973 | Dodge | Challenger | Automatic | |
| 1974 | Dodge | Challenger | Automatic | |
| 1966 | Dodge | Charger | Automatic | |
| 1967 | Dodge | Charger | Automatic | |
| 1968 | Dodge | Charger | Automatic | |
| 1969 | Dodge | Charger | Automatic | |
| 1970 | Dodge | Charger | Automatic | |
| 1971 | Dodge | Charger | Automatic | |
| 1972 | Dodge | Charger | Automatic | |
| 1973 | Dodge | Charger | Automatic | |
| 1974 | Dodge | Charger | Automatic | |
| 1975 | Dodge | Charger | Automatic | |
| 1976 | Dodge | Charger | Automatic | |
| 1977 | Dodge | Charger | Automatic | |
| 1966 | Dodge | Coronet | Automatic | |
| 1967 | Dodge | Coronet | Automatic | |
| 1968 | Dodge | Coronet | Automatic | |
| 1969 | Dodge | Coronet | Automatic | |
| 1970 | Dodge | Coronet | Automatic | |
| 1971 | Dodge | Coronet | Automatic | |
| 1972 | Dodge | Coronet | Automatic | |
| 1973 | Dodge | Coronet | Automatic | |
| 1974 | Dodge | Coronet | Automatic | |
| 1975 | Dodge | Coronet | Automatic | |
| 1976 | Dodge | Coronet | Automatic | |
| 1977 | Dodge | Coronet | Automatic | |
| 1973 | Dodge | Dart | Automatic | |
| 1974 | Dodge | Dart | Automatic | |
| 1975 | Dodge | Dart | Automatic | |
| 1976 | Dodge | Dart | Automatic | |
| 1973 | Dodge | Duster | Automatic | |
| 1974 | Dodge | Duster | Automatic | |
| 1975 | Dodge | Duster | Automatic | |
| 1976 | Dodge | Duster | Automatic | |
| 1966 | Dodge | Monaco | Automatic | |
| 1967 | Dodge | Monaco | Automatic | |
| 1968 | Dodge | Monaco | Automatic | |
| 1969 | Dodge | Monaco | Automatic | |
| 1970 | Dodge | Monaco | Automatic | |
| 1971 | Dodge | Monaco | Automatic | |
| 1972 | Dodge | Monaco | Automatic | |
| 1973 | Dodge | Monaco | Automatic | |
| 1974 | Dodge | Monaco | Automatic | |
| 1975 | Dodge | Monaco | Automatic | |
| 1976 | Dodge | Monaco | Automatic | |
| 1977 | Dodge | Monaco | Automatic | |
| 1978 | Dodge | Monaco | Automatic | |
| 1966 | Dodge | Polara | Automatic | |
| 1967 | Dodge | Polara | Automatic | |
| 1968 | Dodge | Polara | Automatic | |
| 1969 | Dodge | Polara | Automatic | |
| 1970 | Dodge | Polara | Automatic | |
| 1971 | Dodge | Polara | Automatic | |
| 1972 | Dodge | Polara | Automatic | |
| 1968 | Dodge | Super Bee | Automatic | |
| 1969 | Dodge | Super Bee | Automatic | |
| 1970 | Dodge | Super Bee | Automatic | |
| 1971 | Dodge | Super Bee | Automatic | |
| 1965 | Plymouth | Barracuda | Automatic | |
| 1966 | Plymouth | Barracuda | Automatic | |
| 1967 | Plymouth | Barracuda | Automatic | |
| 1968 | Plymouth | Barracuda | Automatic | |
| 1969 | Plymouth | Barracuda | Automatic | |
| 1970 | Plymouth | Barracuda | Automatic | |
| 1971 | Plymouth | Barracuda | Automatic | |
| 1972 | Plymouth | Barracuda | Automatic | |
| 1973 | Plymouth | Barracuda | Automatic | |
| 1974 | Plymouth | Barracuda | Automatic | |
| 1966 | Plymouth | Belvedere | Automatic | |
| 1967 | Plymouth | Belvedere | Automatic | |
| 1968 | Plymouth | Belvedere | Automatic | |
| 1969 | Plymouth | Belvedere | Automatic | |
| 1970 | Plymouth | Belvedere | Automatic | |
| 1971 | Plymouth | Belvedere | Automatic | |
| 1972 | Plymouth | Belvedere | Automatic | |
| 1973 | Plymouth | Belvedere | Automatic | |
| 1974 | Plymouth | Belvedere | Automatic | |
| 1967 | Plymouth | Fury | Automatic | |
| 1968 | Plymouth | Fury | Automatic | |
| 1969 | Plymouth | Fury | Automatic | |
| 1970 | Plymouth | Fury | Automatic | |
| 1971 | Plymouth | Fury | Automatic | |
| 1972 | Plymouth | Fury | Automatic | |
| 1973 | Plymouth | Fury | Automatic | |
| 1974 | Plymouth | Fury | Automatic | |
| 1975 | Plymouth | Fury | Automatic | |
| 1976 | Plymouth | Fury | Automatic | |
| 1977 | Plymouth | Fury | Automatic | |
| 1978 | Plymouth | Fury | Automatic | |
| 1968 | Plymouth | Road Runner | Automatic | |
| 1969 | Plymouth | Road Runner | Automatic | |
| 1970 | Plymouth | Road Runner | Automatic | |
| 1971 | Plymouth | Road Runner | Automatic | |
| 1972 | Plymouth | Road Runner | Automatic | |
| 1973 | Plymouth | Road Runner | Automatic | |
| 1974 | Plymouth | Road Runner | Automatic | |
| 1975 | Plymouth | Road Runner | Automatic | |
| 1976 | Plymouth | Road Runner | Automatic | |
| 1977 | Plymouth | Road Runner | Automatic | |
| 1978 | Plymouth | Road Runner | Automatic | |
| 1979 | Plymouth | Road Runner | Automatic | |
| 1980 | Plymouth | Road Runner | Automatic | |
| 1966 | Plymouth | Satellite | Automatic | |
| 1967 | Plymouth | Satellite | Automatic | |
| 1968 | Plymouth | Satellite | Automatic | |
| 1969 | Plymouth | Satellite | Automatic | |
| 1970 | Plymouth | Satellite | Automatic | |
| 1971 | Plymouth | Satellite | Automatic | |
| 1972 | Plymouth | Satellite | Automatic | |
| 1973 | Plymouth | Satellite | Automatic | |
| 1974 | Plymouth | Satellite | Automatic | |
| 1973 | Plymouth | Scamp | Automatic | |
| 1974 | Plymouth | Scamp | Automatic | |
| 1975 | Plymouth | Scamp | Automatic | |
| 1976 | Plymouth | Scamp | Automatic | |
| 1973 | Plymouth | Valiant | Automatic | |
| 1974 | Plymouth | Valiant | Automatic | |
| 1975 | Plymouth | Valiant | Automatic | |
| 1976 | Plymouth | Valiant | Automatic |
