Griffin Thermal Products
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
750 Estes Drive, Piedmont, SC 29673 • 1-800-722-3723
5-00028
ExactFit Radiator
MAP
$947.00
ExactFit Griffin aluminum radiator with a 22.0" x 22.5" downflow design and 2-row MegaCool core, built for efficient cooling in applications under 750 HP.
Images may be representations. Actual product may vary.
Key Specs
Core Size21.88" × 18.00"
Overall Size22.00" × 22.50"
Rows2
FlowDownFlow
Max HP750
Upgrade to Combo Unit
Part No. CU-00028
Get the radiator, fans, shroud & cap as one complete package.
$1,188.00
MAP
View ComboUnit Details
Dimensions
Overall Height22.50"
Overall Width22.00"
Overall Thickness3.00"
Core Height18.00"
Core Width21.88"
Core Thickness2.68"
Configuration
InletTop Driver, 1.5"
OutletBottom Driver, 1.75"
Cap IncludedNo
Cooling
Flow TypeDownFlow
Rows2
Tube Size1.25"
Core Area393.8 sq in
MaterialAluminum
FinishNatural
Est. Max HP Rating750
Transmission
TransmissionManual
Application
Engine FamilyMopar "B" & "E" Body Big Block
Vehicle Fitments (99) Show All
| Year | Make | Model | Engine | Transmission |
|---|---|---|---|---|
| 1970 | Dodge | B-Series Truck | Manual | |
| 1971 | Dodge | B-Series Truck | Manual | |
| 1972 | Dodge | B-Series Truck | Manual | |
| 1973 | Dodge | B-Series Truck | Manual | |
| 1974 | Dodge | B-Series Truck | Manual | |
| 1975 | Dodge | B-Series Truck | Manual | |
| 1976 | Dodge | B-Series Truck | Manual | |
| 1977 | Dodge | B-Series Truck | Manual | |
| 1978 | Dodge | B-Series Truck | Manual | |
| 1970 | Dodge | Challenger | Manual | |
| 1971 | Dodge | Challenger | Manual | |
| 1972 | Dodge | Challenger | Manual | |
| 1973 | Dodge | Challenger | Manual | |
| 1974 | Dodge | Challenger | Manual | |
| 1968 | Dodge | Charger | Manual | |
| 1969 | Dodge | Charger | Manual | |
| 1970 | Dodge | Charger | Manual | |
| 1971 | Dodge | Charger | Manual | |
| 1972 | Dodge | Charger | Manual | |
| 1973 | Dodge | Charger | Manual | |
| 1969 | Dodge | Coronet | Manual | |
| 1970 | Dodge | Coronet | Manual | |
| 1971 | Dodge | Coronet | Manual | |
| 1972 | Dodge | Coronet | Manual | |
| 1972 | Dodge | D/W Truck | Manual | |
| 1973 | Dodge | D/W Truck | Manual | |
| 1974 | Dodge | D/W Truck | Manual | |
| 1975 | Dodge | D/W Truck | Manual | |
| 1976 | Dodge | D/W Truck | Manual | |
| 1977 | Dodge | D/W Truck | Manual | |
| 1978 | Dodge | D/W Truck | Manual | |
| 1970 | Dodge | Ram Van | Manual | |
| 1971 | Dodge | Ram Van | Manual | |
| 1972 | Dodge | Ram Van | Manual | |
| 1973 | Dodge | Ram Van | Manual | |
| 1974 | Dodge | Ram Van | Manual | |
| 1975 | Dodge | Ram Van | Manual | |
| 1976 | Dodge | Ram Van | Manual | |
| 1977 | Dodge | Ram Van | Manual | |
| 1978 | Dodge | Ram Van | Manual | |
| 1972 | Dodge | Ramcharger | Manual | |
| 1973 | Dodge | Ramcharger | Manual | |
| 1974 | Dodge | Ramcharger | Manual | |
| 1975 | Dodge | Ramcharger | Manual | |
| 1976 | Dodge | Ramcharger | Manual | |
| 1977 | Dodge | Ramcharger | Manual | |
| 1978 | Dodge | Ramcharger | Manual | |
| 1970 | Dodge | Super Bee | Manual | |
| 1971 | Dodge | Super Bee | Manual | |
| 1972 | Dodge | Trailblazer | Manual | |
| 1973 | Dodge | Trailblazer | Manual | |
| 1974 | Dodge | Trailblazer | Manual | |
| 1975 | Dodge | Trailblazer | Manual | |
| 1976 | Dodge | Trailblazer | Manual | |
| 1977 | Dodge | Trailblazer | Manual | |
| 1978 | Dodge | Trailblazer | Manual | |
| 1972 | Dodge | Truck | Manual | |
| 1973 | Dodge | Truck | Manual | |
| 1974 | Dodge | Truck | Manual | |
| 1975 | Dodge | Truck | Manual | |
| 1976 | Dodge | Truck | Manual | |
| 1977 | Dodge | Truck | Manual | |
| 1978 | Dodge | Truck | Manual | |
| 1970 | Plymouth | AAR Cuda | Manual | |
| 1971 | Plymouth | AAR Cuda | Manual | |
| 1972 | Plymouth | AAR Cuda | Manual | |
| 1973 | Plymouth | AAR Cuda | Manual | |
| 1974 | Plymouth | AAR Cuda | Manual | |
| 1970 | Plymouth | Barracuda | Manual | |
| 1971 | Plymouth | Barracuda | Manual | |
| 1972 | Plymouth | Barracuda | Manual | |
| 1973 | Plymouth | Barracuda | Manual | |
| 1974 | Plymouth | Barracuda | Manual | |
| 1969 | Plymouth | Belvedere | Manual | |
| 1970 | Plymouth | Belvedere | Manual | |
| 1971 | Plymouth | Belvedere | Manual | |
| 1972 | Plymouth | Belvedere | Manual | |
| 1970 | Plymouth | Cuda | Manual | |
| 1971 | Plymouth | Cuda | Manual | |
| 1972 | Plymouth | Cuda | Manual | |
| 1973 | Plymouth | Cuda | Manual | |
| 1974 | Plymouth | Cuda | Manual | |
| 1970 | Plymouth | GTX | Manual | |
| 1971 | Plymouth | GTX | Manual | |
| 1972 | Plymouth | GTX | Manual | |
| 1970 | Plymouth | Hemicuda | Manual | |
| 1971 | Plymouth | Hemicuda | Manual | |
| 1972 | Plymouth | Hemicuda | Manual | |
| 1973 | Plymouth | Hemicuda | Manual | |
| 1974 | Plymouth | Hemicuda | Manual | |
| 1970 | Plymouth | Road Runner | Manual | |
| 1971 | Plymouth | Road Runner | Manual | |
| 1972 | Plymouth | Road Runner | Manual | |
| 1973 | Plymouth | Road Runner | Manual | |
| 1969 | Plymouth | Satellite | Manual | |
| 1970 | Plymouth | Satellite | Manual | |
| 1971 | Plymouth | Satellite | Manual | |
| 1972 | Plymouth | Satellite | Manual | |
| 1970 | Plymouth | Superbird | Manual |
